Uitslagen:
Timothy Saey 09:58:12 || Swim 01:10:40 | Bike 05:12:41 | Run: 03:31:14
Frederik Dormaels 10:10:02 || Swim 00:53:37 | Bike 05:23:38 | Run 03:47:10
Bart De Vrieze 10:26:43|| Swim 01:03:40 | Bike 05:22:49 | Run 03:54:25
Filip Lasoen 10:31:40 || Swim 01:04:32 | Bike 05:36:14 | Run 03:46:00
David Depuydt 11:14:31 || Swim 01:15:18 | Bike 05:48:06 | Run 04:05:48
Koen De Ridder 11:21:31 || Swim 01:19:02 | Bike 06:02:14 | Run: 03:42:37
Steven Haeck 11:26:58 || Swim 01:11:29 | Bike 05:55:35 | Run 04:14:24
Pagina's: 1 2