This is a list of all medals of the World Championship duathlon Geel 2008
| Elite Men | |||
| 1 | Vansteelant Joerie | BEL | 3:15:05 |
| 2 | Aernouts Bart | BEL | 3:19:10 |
| 3 | Barruncho Lino | POR | 3:21:28 |
| Elite Woman | |||
| 1 | Morrison Catriona | GBR | 3:44:23 |
| 2 | Kramer-Postma Mariska | NED | 3:46:46 |
| 3 | Schwalbe Ulrike | GER | 3:48:21 |
| 25-29F | |||
| 1 | Mansson Andrea | GER | 4:07:23 |
| 2 | Chehensse Amelie | FRA | 4:08:55 |
| 3 | Mariash Jacqueline | USA | 4:11:36 |
| 30-34F | |||
| 1 | Dews Emma | GBR | 3:54:45 |
| 2 | Klepfer Kristen | USA | 4:26:05 |
| 3 | Rayner Rachel | AUS | 4:27:53 |
| 35-39F | |||
| 1 | Aviss Susie | NZL | 4:12:19 |
| 2 | Brenner Anke | GER | 4:16:15 |
| 3 | Troup Anna | GBR | 4:22:48 |
| 40-44F | |||
| 1 | Kuss Kristine | USA | 4:14:41 |
| 2 | Martin Valerie | GBR | 4:21:43 |
| 3 | Panjer-bakker Hilly | NED | 4:23:52 |
| 45-49F | |||
| 1 | Hagevoort Susan | NED | 4:18:49 |
| 2 | Rappaport Amy | USA | 4:27:48 |
| 3 | Noer Sheri | USA | 4:42:26 |
| 50-54F | |||
| 1 | Samuelson Kate | USA | 4:32:03 |
| 2 | Power Sheila | IRL | 4:47:13 |
| 3 | Fruen Jane | GBR | 5:12:43 |
| 55-59F | |||
| 1 | Bakker Rens Rosalinde | NED | 4:43:34 |
| 2 | Fortune Brenda | NZL | 4:45:28 |
| 3 | Hantke Francoise | FRA | 4:50:17 |
| 60-64F | |||
| 1 | Onisseit Elisabeth | GER | 5:24:13 |
| 2 | Kostner Barbara | USA | 6:16:30 |
| 20-24M | |||
| 1 | Douwen Rob | BEL | 3:46:29 |
| 2 | De Smet Roel | BEL | 3:52:47 |
| 3 | Rasimpi Melton | RSA | 4:00:19 |
| 25-29M | |||
| 1 | Close Greg | USA | 3:43:34 |
| 2 | Meysmans Jan | BEL | 3:45:57 |
| 3 | Strauch Christian | GER | 3:46:46 |
| 30-34M | |||
| 1 | Boulogne Jeremy | FRA | 3:28:47 |
| 2 | Boulanger Xavier | FRA | 3:35:14 |
| 3 | Harnisch Harald | GER | 3:41:04 |
| 35-39M | |||
| 1 | Pyrlik Claudius | GER | 3:37:12 |
| 2 | Berland Frédéric | FRA | 3:39:29 |
| 3 | Prins Marc-philipp | NED | 3:44:35 |
| 40-44M | |||
| 1 | Bickel Thorsten | GER | 3:41:18 |
| 2 | Lievens Wim | BEL | 3:46:17 |
| 3 | Bovenkamp Ernst | NED | 3:47:59 |
| 45-49M | |||
| 1 | De Souza Patrick | FRA | 3:51:26 |
| 2 | Vanstraelen Danny | BEL | 3:53:27 |
| 3 | Warner David | GBR | 3:58:58 |
| 50-54M | |||
| 1 | Vyncke William | BEL | 3:49:55 |
| 2 | Niessen Jack | NED | 3:52:33 |
| 3 | Müller Gerold | GER | 3:53:17 |
| 55-59 | |||
| 1 | Paul Norbert | GER | 3:57:30 |
| 2 | Krsek Miroslav | CZE | 4:02:31 |
| 3 | Ten Hag Paul | NED | 4:03:26 |
| 60-64M | |||
| 1 | Anglim Mick | GBR | 4:09:54 |
| 2 | Wannewitz Helke | GER | 4:14:19 |
| 3 | Gansow Diethard | GER | 4:20:51 |
| 65-69M | |||
| 1 | Benschop Dirk | NED | 4:26:10 |
| 2 | Roy Jacques | FRA | 4:35:30 |
| 3 | Wittnebel Horst | GER | 4:44:19 |
| 70-74M | |||
| 1 | Herberger Theo | GER | 4:39:45 |
| 2 | Oppermann Rolf | GER | 4:50:54 |
| 3 | Funk Wolfgang | GER | 4:54:39 |
| 75-79M | |||
| 1 | König Alfred | GER | 5:57:12 |
| 2 | D’Erbee Leon | BEL | 6:19:27 |
| 80-84M | |||
| 1 | De Smaels Remi | BEL | 6:06:03 |
| AWAD | |||
| 1 | Paget Franck | FRA | 4:22:55 |
| 2 | Caprin Etienne | FRA | 6:09:21 |











AM-race per category








